EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
M5 | MERV 9/10 | ePM 10 55% | 287 | 592 | 300 | 60 | 1700 | 4 |
M5 | MERV 9/10 | ePM 10 55% | 592 | 287 | 300 | 60 | 3400 | 8 |
M5 | MERV 9/10 | ePM 10 55% | 592 | 592 | 300 | 60 | 1700 | 8 |
M5 | MERV 9/10 | ePM 10 55% | 287 | 592 | 600 | 60 | 3400 | 4 |
M5 | MERV 9/10 | ePM 10 55% | 592 | 287 | 600 | 60 | 1700 | 8 |
M5 | MERV 9/10 | ePM 10 55% | 592 | 592 | 600 | 60 | 3400 | 8 |
M6 | MERV 11/12 | ePM10 65% | 287 | 592 | 300 | 75 | 1700 | 4 |
M6 | MERV 11/12 | ePM10 65% | 592 | 287 | 300 | 75 | 3400 | 8 |
M6 | MERV 11/12 | ePM10 65% | 592 | 592 | 300 | 75 | 2100 | 8 |
M6 | MERV 11/12 | ePM10 65% | 287 | 592 | 600 | 75 | 4250 | 4 |
M6 | MERV 11/12 | ePM10 65% | 592 | 287 | 600 | 75 | 2100 | 8 |
M6 | MERV 11/12 | ePM10 65% | 592 | 592 | 600 | 75 | 4250 | 8 |
F7 | MERV 13 | ePM1 55% | 287 | 592 | 300 | 100 | 2100 | 4 |
F7 | MERV 13 | ePM1 55% | 592 | 287 | 300 | 100 | 4250 | 8 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 300 | 100 | 850 | 8 |
F7 | MERV 13 | ePM1 55% | 287 | 592 | 600 | 100 | 1700 | 4 |
F7 | MERV 13 | ePM1 55% | 592 | 287 | 600 | 100 | 3400 | 8 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 600 | 100 | 850 | 8 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 300 | 120 | 1700 | 4 |
F8 | MERV 14 | ePM1 65% | 592 | 287 | 300 | 120 | 3400 | 8 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 300 | 120 | 850 | 8 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 600 | 120 | 1700 | 4 |
F8 | MERV 14 | ePM1 65% | 592 | 287 | 600 | 120 | 3400 | 8 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 600 | 120 | 1700 | 8 |
F9 | MERV 15/16 | ePM1 80% | 287 | 592 | 300 | 140 | 3400 | 4 |
F9 | MERV 15/16 | ePM1 80% | 592 | 287 | 300 | 140 | 1700 | 8 |
F9 | MERV 15/16 | ePM1 80% | 592 | 592 | 300 | 140 | 3400 | 8 |
F9 | MERV 15/16 | ePM1 80% | 287 | 592 | 600 | 140 | 1700 | 4 |
F9 | MERV 15/16 | ePM1 80% | 592 | 287 | 600 | 140 | 3400 | 8 |
F9 | MERV 15/16 | ePM1 80% | 592 | 592 | 600 | 140 | 850 | 8 |
SHOW MORE
Specification
Application
Prefiltration,HVAC,AHU,Commercial buildings
Filter Frame
GI/Extruded Aluminium
Media
Synthetic Media
Max Temperature (°C)
80°C
Recommended Final
Pressure Drop (Pa)
450