EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | No of Pockets |
---|---|---|---|---|---|---|---|
G3 | MERV 6 | ISO Coarse 60% | 287 | 592 | 360 | 30 | 3 |
G3 | MERV 6 | ISO Coarse 60% | 592 | 592 | 360 | 30 | 6 |
G3 | MERV 6 | ISO Coarse 60% | 592 | 592 | 600 | 30 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 287 | 592 | 360 | 33 | 3 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 360 | 33 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 592 | 592 | 600 | 33 | 6 |
M5 | MERV 10 | ePM10 55% | 287 | 592 | 360 | 40 | 3 |
M5 | MERV 10 | ePM10 55% | 592 | 592 | 360 | 40 | 6 |
M5 | MERV 10 | ePM10 55% | 592 | 592 | 600 | 40 | 6 |
M6 | MERV 12 | ePM10 60% | 287 | 592 | 600 | 50 | 4 |
M6 | MERV 12 | ePM10 60% | 592 | 592 | 600 | 50 | 8 |
F7 | MERV 14 | ePM10 85% | 287 | 592 | 600 | 120 | 4 |
F7 | MERV 14 | ePM10 85% | 592 | 592 | 600 | 120 | 8 |
F8 | MERV 15 | ePM1 60% | 287 | 592 | 600 | 126 | 4 |
F8 | MERV 15 | ePM1 60% | 592 | 592 | 600 | 126 | 8 |
SHOW MORE
Specification
Application
Prefiltration,HVAC,AHU,Commercial buildings
Filter Frame
GI/Extruded Aluminium
Media
Synthetic Media
Max Temperature (°C)
80°C
Recommended Final
Pressure Drop (Pa)
450