EN1822 | Width (mm) | Height (mm) | Depth (mm) |
---|---|---|---|
H13 | 1800 | 2400 | 350 |
H13 | 1800 | 1200 | 350 |
H13 | 2400 | 1200 | 350 |
H13 | 2400 | 2400 | 350 |
H14 | 1800 | 2400 | 350 |
H14 | 1800 | 1200 | 350 |
H14 | 2400 | 1200 | 350 |
H14 | 2400 | 2400 | 350 |
H13 | 1800 | 2400 | 400 |
H13 | 2400 | 1200 | 400 |
H13 | 2400 | 2400 | 400 |
H14 | 1800 | 2400 | 400 |
H14 | 1800 | 1200 | 400 |
H14 | 2400 | 1200 | 400 |
H14 | 2400 | 2400 | 200 |
H13 | 1800 | 1200 | 400 |
SHOW MORE
Specification
Application
Operation Theatre in Hospitals
Filter Frame
NA
Media
NA
Max Temperature (°C)
NA
Recommended Final
Pressure Drop (Pa)
0
Related Products
It serves as an excellent final filter for AHU, air intake systems of combustion engines and as a final filter for HVAC systems.
An innovation for a better interior environment is the Mini Pleat Filter which guards against all types of particles, aerosols, bacteria, and coarse grit.