EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
G3 | MERV 6 | ISO Coarse 60% | 595 | 595 | 330 | 30 | 1700 | 6 |
G3 | MERV 6 | ISO Coarse 60% | 595 | 595 | 620 | 30 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 330 | 33 | 850 | 6 |
G4 | MERV 8 | ISO Coarse 70% | 595 | 595 | 620 | 33 | 1700 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 330 | 40 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 40 | 850 | 6 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 330 | 85 | 1700 | 8 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 620 | 85 | 3400 | 8 |
F7 | MERV 14 | ePM2.5 70% | 595 | 595 | 330 | 150 | 1700 | 8 |
F7 | MERV 14 | ePM2.5 70% | 595 | 595 | 620 | 150 | 3400 | 8 |
F8 | MERV 15 | ePM1 60% | 595 | 595 | 330 | 165 | 1700 | 8 |
F8 | MERV 15 | ePM1 60% | 595 | 595 | 620 | 165 | 3400 | 8 |
SHOW MORE
Specification
Application
Prefiltration,HVAC,AHU,Commercial buildings
Filter Frame
PU
Media
Synthetic Media
Max Temperature (°C)
80°C
Recommended Final
Pressure Drop (Pa)
450