EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 60% | 480 | 480 | 40 | 50 | 1078 |
M6 | MERV 12 | ePM10 60% | 610 | 610 | 40 | 50 | 1740 |
M6 | MERV 12 | ePM10 60% | 915 | 457 | 40 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 610 | 40 | 50 | 2610 |
M6 | MERV 12 | ePM10 60% | 480 | 480 | 44 | 50 | 1078 |
M6 | MERV 12 | ePM10 60% | 610 | 610 | 44 | 50 | 1740 |
M6 | MERV 12 | ePM10 60% | 915 | 457 | 44 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 610 | 44 | 50 | 2610 |
M6 | MERV 12 | ePM10 60% | 305 | 610 | 55 | 50 | 870 |
M6 | MERV 12 | ePM10 60% | 480 | 480 | 55 | 50 | 1078 |
M6 | MERV 12 | ePM10 60% | 610 | 610 | 55 | 50 | 1740 |
M6 | MERV 12 | ePM10 60% | 457 | 915 | 55 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 457 | 55 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 610 | 55 | 50 | 2610 |
M6 | MERV 12 | ePM10 60% | 305 | 610 | 78 | 50 | 870 |
M6 | MERV 12 | ePM10 60% | 480 | 480 | 78 | 50 | 1078 |
M6 | MERV 12 | ePM10 60% | 610 | 610 | 78 | 50 | 1740 |
M6 | MERV 12 | ePM10 60% | 457 | 915 | 78 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 457 | 78 | 50 | 1960 |
M6 | MERV 12 | ePM10 60% | 915 | 610 | 78 | 50 | 2610 |
M6 | MERV 12 | ePM10 60% | 305 | 610 | 120 | 50 | 2125 |
M6 | MERV 12 | ePM10 60% | 610 | 610 | 120 | 50 | 4250 |
F8 | MERV 14 | ePM1 65% | 480 | 480 | 40 | 110 | 1078 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 40 | 110 | 1740 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 40 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 40 | 110 | 2610 |
F8 | MERV 14 | ePM1 65% | 480 | 480 | 44 | 110 | 1078 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 44 | 110 | 1740 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 44 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 44 | 110 | 2610 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 55 | 110 | 870 |
F8 | MERV 14 | ePM1 65% | 480 | 480 | 55 | 110 | 1078 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 55 | 110 | 1740 |
F8 | MERV 14 | ePM1 65% | 457 | 915 | 55 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 55 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 55 | 110 | 2610 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 78 | 110 | 870 |
F8 | MERV 14 | ePM1 65% | 480 | 480 | 78 | 110 | 1078 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 78 | 110 | 1740 |
F8 | MERV 14 | ePM1 65% | 457 | 915 | 78 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 78 | 110 | 1960 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 78 | 110 | 2610 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 120 | 110 | 2125 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 120 | 110 | 4250 |
SHOW MORE
Specification
Application
Paint booth oven & sterilization application
Filter Frame
Al/SS/GI
Media
Micro glass fiber media
Max Temperature (°C)
350
Recommended Final
Pressure Drop (Pa)
450