CONTACT US

EN779 ASHRAE 52.2 ISO 16890 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr) No of Pockets
M5 MERV 9/10 ePM 10 55% 287 592 300 60 1700 4
M5 MERV 9/10 ePM 10 55% 592 287 300 60 3400 8
M5 MERV 9/10 ePM 10 55% 592 592 300 60 1700 8
M5 MERV 9/10 ePM 10 55% 287 592 600 60 3400 4
M5 MERV 9/10 ePM 10 55% 592 287 600 60 1700 8
M5 MERV 9/10 ePM 10 55% 592 592 600 60 3400 8
M6 MERV 11/12 ePM10 65% 287 592 300 75 1700 4
M6 MERV 11/12 ePM10 65% 592 287 300 75 3400 8
M6 MERV 11/12 ePM10 65% 592 592 300 75 2100 8
M6 MERV 11/12 ePM10 65% 287 592 600 75 4250 4
M6 MERV 11/12 ePM10 65% 592 287 600 75 2100 8
M6 MERV 11/12 ePM10 65% 592 592 600 75 4250 8
F7 MERV 13 ePM1 55% 287 592 300 100 2100 4
F7 MERV 13 ePM1 55% 592 287 300 100 4250 8
F7 MERV 13 ePM1 55% 592 592 300 100 850 8
F7 MERV 13 ePM1 55% 287 592 600 100 1700 4
F7 MERV 13 ePM1 55% 592 287 600 100 3400 8
F7 MERV 13 ePM1 55% 592 592 600 100 850 8
F8 MERV 14 ePM1 65% 287 592 300 120 1700 4
F8 MERV 14 ePM1 65% 592 287 300 120 3400 8
F8 MERV 14 ePM1 65% 592 592 300 120 850 8
F8 MERV 14 ePM1 65% 287 592 600 120 1700 4
F8 MERV 14 ePM1 65% 592 287 600 120 3400 8
F8 MERV 14 ePM1 65% 592 592 600 120 1700 8
F9 MERV 15/16 ePM1 80% 287 592 300 140 3400 4
F9 MERV 15/16 ePM1 80% 592 287 300 140 1700 8
F9 MERV 15/16 ePM1 80% 592 592 300 140 3400 8
F9 MERV 15/16 ePM1 80% 287 592 600 140 1700 4
F9 MERV 15/16 ePM1 80% 592 287 600 140 3400 8
F9 MERV 15/16 ePM1 80% 592 592 600 140 850 8

SHOW MORE

Specification

Application

Prefiltration,HVAC,AHU,Commercial buildings

Filter Frame

GI/Extruded Aluminium

Media

Synthetic Media

Max Temperature (°C)

80°C

Recommended Final
Pressure Drop (Pa)

450

Related Products

PTP

Spectrum PTP PU Series Rigid Pockets are a premium high efficiency air filter designed for critical or harsh air handling units. Pockets are extremely durable and will perform in a flawless way over a long period of time. The depth-loading filter media is manufactured in a progressive density multi-layering technique to ensure high dust holding capacity with the lowest pressure drop.

TP

 Spectrum TP welded stiff pocket filters are aerodynamically designed for full media utilization. The filter incorporates high performance synthetic filter media featuring progressive density and high dust holding capacity, designed for critical or harsh air handling units. The depth-loading filter media is manufactured in a progressive density multi-layering technique to ensure high dust holding capacity with the lowest pressure drop. 

AP

Spectrum AP series rigid pocket filters are designed with high performance synthetic media. These filters have low pressure drop with high dust-holding capacity and leads to lesser energy consumption. The specially designed AP filters load the maximum amount of dust and still achieves the optimised pressure drop.

Reverse Dust Pocket

Progressively denser synthetic media, it comes with PU frame with galvanised steel frame. The filters are tested as per ISO 16890-16 in European laboratories. Available ISO Coarse efficiencies and Energy rated as per EUROVENT (4/5).