EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 65% | 610 | 610 | 78 | 90 | 3400 |
M6 | MERV 12 | ePM10 65% | 610 | 610 | 95 | 90 | 2900 |
M6 | MERV 12 | ePM10 65% | 287 | 592 | 292 | 90 | 1700 |
M6 | MERV 12 | ePM10 65% | 592 | 592 | 292 | 90 | 3400 |
M6 | MERV 12 | ePM10 65% | 305 | 610 | 292 | 90 | 1700 |
M6 | MERV 12 | ePM10 65% | 610 | 610 | 292 | 90 | 3400 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 78 | 140 | 1150 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 78 | 140 | 2300 |
F8 | MERV 14 | ePM1 65% | 915 | 457 | 78 | 140 | 2550 |
F8 | MERV 14 | ePM1 65% | 915 | 610 | 78 | 140 | 3500 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 95 | 140 | 2900 |
F8 | MERV 14 | ePM1 65% | 287 | 592 | 292 | 140 | 1700 |
F8 | MERV 14 | ePM1 65% | 592 | 592 | 292 | 140 | 3400 |
F8 | MERV 14 | ePM1 65% | 305 | 610 | 292 | 140 | 1700 |
F8 | MERV 14 | ePM1 65% | 610 | 610 | 292 | 140 | 3400 |
SHOW MORE
Specification
Application
Paint booth oven & sterilization application
Filter Frame
Al/SS/GI
Media
Micro glass fiber media
Max Temperature (°C)
350
Recommended Final
Pressure Drop (Pa)
450