EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
E11 | 305 | 610 | 66 | 250 | 600 |
E11 | 550 | 550 | 66 | 250 | 950 |
E11 | 610 | 305 | 66 | 250 | 600 |
E11 | 610 | 610 | 66 | 250 | 1200 |
E11 | 1220 | 610 | 66 | 250 | 2400 |
E11 | 305 | 610 | 69 | 250 | 600 |
E11 | 550 | 550 | 69 | 250 | 950 |
E11 | 610 | 305 | 69 | 250 | 600 |
E11 | 610 | 610 | 69 | 250 | 1200 |
E11 | 1220 | 610 | 69 | 250 | 2400 |
E11 | 305 | 610 | 72 | 250 | 700 |
E11 | 550 | 550 | 72 | 250 | 1200 |
E11 | 610 | 305 | 72 | 250 | 700 |
E11 | 610 | 610 | 72 | 250 | 1400 |
E11 | 1220 | 610 | 72 | 250 | 2850 |
E11 | 305 | 610 | 93 | 250 | 800 |
E11 | 610 | 305 | 93 | 250 | 800 |
E11 | 610 | 610 | 93 | 250 | 1600 |
E11 | 1220 | 610 | 93 | 250 | 3250 |
E11 | 305 | 610 | 110 | 250 | 950 |
E11 | 610 | 305 | 110 | 250 | 950 |
E11 | 610 | 610 | 110 | 250 | 2000 |
E11 | 1220 | 610 | 110 | 250 | 4000 |
E11 | 305 | 610 | 150 | 250 | 870 |
E11 | 610 | 305 | 150 | 250 | 870 |
E11 | 610 | 610 | 150 | 250 | 1750 |
E11 | 1220 | 610 | 150 | 250 | 3500 |
H 13 | 305 | 610 | 66 | 250 | 600 |
H 13 | 550 | 550 | 66 | 250 | 950 |
H 13 | 610 | 305 | 66 | 250 | 600 |
H 13 | 610 | 610 | 66 | 250 | 1200 |
H 13 | 1220 | 610 | 66 | 250 | 2400 |
H 13 | 305 | 610 | 69 | 250 | 600 |
H 13 | 550 | 550 | 69 | 250 | 950 |
H 13 | 610 | 305 | 69 | 250 | 600 |
H 13 | 610 | 610 | 69 | 250 | 1200 |
H 13 | 1220 | 610 | 69 | 250 | 2400 |
H 13 | 305 | 610 | 72 | 250 | 700 |
H 13 | 550 | 550 | 72 | 250 | 1200 |
H 13 | 610 | 305 | 72 | 250 | 700 |
H 13 | 610 | 610 | 72 | 250 | 1400 |
H 13 | 1220 | 610 | 72 | 250 | 2850 |
H 13 | 305 | 610 | 93 | 250 | 800 |
H 13 | 610 | 305 | 93 | 250 | 800 |
H 13 | 610 | 610 | 93 | 250 | 1600 |
H 13 | 1220 | 610 | 93 | 250 | 3250 |
H 13 | 305 | 610 | 110 | 250 | 950 |
H 13 | 610 | 305 | 110 | 250 | 950 |
H 13 | 610 | 610 | 110 | 250 | 2000 |
H 13 | 1220 | 610 | 110 | 250 | 4000 |
H 13 | 305 | 610 | 150 | 250 | 870 |
H 13 | 610 | 305 | 150 | 250 | 870 |
H 13 | 610 | 610 | 150 | 250 | 1750 |
H 13 | 1220 | 610 | 150 | 250 | 3500 |
H 14 | 305 | 610 | 66 | 250 | 560 |
H 14 | 550 | 550 | 66 | 250 | 650 |
H 14 | 610 | 305 | 66 | 250 | 560 |
H 14 | 610 | 610 | 66 | 250 | 1100 |
H 14 | 1220 | 610 | 66 | 250 | 2260 |
H 14 | 305 | 610 | 69 | 250 | 560 |
H 14 | 550 | 550 | 69 | 250 | 650 |
H 14 | 610 | 305 | 69 | 250 | 560 |
H 14 | 610 | 610 | 69 | 250 | 1100 |
H 14 | 1220 | 610 | 69 | 250 | 2260 |
H 14 | 305 | 610 | 72 | 250 | 670 |
H 14 | 550 | 550 | 72 | 250 | 760 |
H 14 | 610 | 305 | 72 | 250 | 670 |
H 14 | 610 | 610 | 72 | 250 | 1340 |
H 14 | 1220 | 610 | 72 | 250 | 2680 |
H 14 | 305 | 610 | 93 | 250 | 760 |
H 14 | 610 | 305 | 93 | 250 | 760 |
H 14 | 610 | 610 | 93 | 250 | 1520 |
H 14 | 1220 | 610 | 93 | 250 | 3050 |
H 14 | 305 | 610 | 110 | 250 | 780 |
H 14 | 610 | 305 | 110 | 250 | 780 |
H 14 | 610 | 610 | 110 | 250 | 1575 |
H 14 | 1220 | 610 | 110 | 250 | 3150 |
H 14 | 305 | 610 | 150 | 250 | 800 |
H 14 | 610 | 305 | 150 | 250 | 800 |
H 14 | 610 | 610 | 150 | 250 | 1600 |
H 14 | 1220 | 610 | 150 | 250 | 3200 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
Micro glass fiber media
Max Temperature (°C)
350 °C
Recommended Final
Pressure Drop (Pa)
600