Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|
305 | 610 | 51 | 75 | 1700 |
405 | 510 | 51 | 75 | 1890 |
510 | 510 | 51 | 75 | 2350 |
510 | 635 | 51 | 75 | 2950 |
610 | 610 | 51 | 75 | 3400 |
305 | 610 | 100 | 145 | 1700 |
405 | 510 | 100 | 145 | 1890 |
510 | 510 | 100 | 145 | 2350 |
510 | 635 | 100 | 145 | 2950 |
610 | 610 | 100 | 145 | 3400 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
GI/Extruded Aluminium
Media
Monolithic Carbon blocks
Max Temperature (°C)
70
Recommended Final
Pressure Drop (Pa)
450