CONTACT US

EN779 EN1822 ASHRAE 52.2 ISO 16890 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr) No of Pockets
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0

SHOW MORE

Specification

Application

HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room

Filter Frame

Al/SS 304/GI

Media

ePTFE

Max Temperature (°C)

70°C

Recommended Final
Pressure Drop (Pa)

600

Related Products

Spectra Guard Deep Pleat SF

High efficiency deep pleated HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.

Spectra Guard Deep Pleat HF

Spectrum Deep pleat HEPA filters are high-efficiency particulate air filters that are used in a variety of applications for high flow, including Server rooms, HVAC systems, clean rooms and medical facilities. These filters are designed to remove airborne particles such as dust, pollen and microorganisms from the air.

Spectra Guard Deep Pleat SU F

High efficiency deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganism.

MDF Deep Pleat

MDF (Medium Density Fibreboard) Deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.