CONTACT US

EN1822 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr)
H13 305 305 78 250 300
H13 305 610 78 250 600
H13 610 305 78 250 600
H13 610 610 78 250 1200
H13 305 305 150 250 300
H13 305 610 150 250 600
H13 610 305 150 250 600
H13 610 610 150 250 1200
H13 915 610 150 250 1800
H13 1220 610 150 250 2400
H13 305 305 292 250 600
H13 305 610 292 250 1200
H13 610 305 292 250 1200
H13 610 610 292 250 2400
H14 305 305 78 250 275
H14 305 610 78 250 550
H14 610 305 78 250 550
H14 610 610 78 250 1100
H14 305 305 150 250 275
H14 305 610 150 250 550
H14 610 305 150 250 550
H14 610 610 150 250 1100
H14 915 610 150 250 1600
H14 1220 610 150 250 2200
H14 305 305 292 250 550
H14 305 610 292 250 1075
H14 610 305 292 250 1075
H14 610 610 292 250 2150

SHOW MORE

Specification

Application

HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room

Filter Frame

MDF

Media

Micro glass fiber media

Max Temperature (°C)

70°C

Recommended Final
Pressure Drop (Pa)

600

Related Products

Spectra Guard Deep Pleat SF

High efficiency deep pleated HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.

Spectra Guard Deep Pleat HF

Spectrum Deep pleat HEPA filters are high-efficiency particulate air filters that are used in a variety of applications for high flow, including Server rooms, HVAC systems, clean rooms and medical facilities. These filters are designed to remove airborne particles such as dust, pollen and microorganisms from the air.

Spectra Guard Deep Pleat SU F

High efficiency deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganism.

MDF Deep Pleat

MDF (Medium Density Fibreboard) Deep pleat HEPA filters are used for removal of airborne contaminants, including fine dust, smoke, soot and microorganisms.