EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 610 | 66 | 100 | 600 |
H13 | 550 | 550 | 66 | 100 | 950 |
H13 | 610 | 305 | 66 | 100 | 600 |
H13 | 610 | 610 | 66 | 100 | 1200 |
H13 | 1220 | 610 | 66 | 100 | 2400 |
H13 | 305 | 610 | 69 | 100 | 600 |
H13 | 550 | 550 | 69 | 100 | 950 |
H13 | 610 | 305 | 69 | 100 | 600 |
H13 | 610 | 610 | 69 | 100 | 1200 |
H13 | 1220 | 610 | 69 | 100 | 2400 |
H14 | 305 | 610 | 66 | 150 | 600 |
H14 | 550 | 550 | 66 | 150 | 950 |
H14 | 610 | 305 | 66 | 150 | 600 |
H14 | 610 | 610 | 66 | 150 | 1200 |
H14 | 1220 | 610 | 66 | 150 | 2400 |
H14 | 305 | 610 | 69 | 150 | 600 |
H14 | 550 | 550 | 69 | 150 | 950 |
H14 | 610 | 305 | 69 | 150 | 600 |
H14 | 610 | 610 | 69 | 150 | 1200 |
H14 | 1220 | 610 | 69 | 150 | 2400 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
ePTFE
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600