EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) | No of Pockets |
---|---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 65% | 595 | 595 | 330 | 50 | 3400 | 6 |
G4 | MERV 8 | ISO Coarse 85% | 595 | 595 | 620 | 35 | 3400 | 6 |
M5 | MERV 10 | ePM10 50% | 595 | 595 | 330 | 85 | 3400 | 6 |
M5 | MERV 10 | ePM10 55% | 595 | 595 | 620 | 55 | 3400 | 6 |
M6 | MERV 12 | ePM10 60% | 595 | 595 | 330 | 65 | 3400 | 8 |
F7 | MERV 13 | ePM10 80% | 595 | 595 | 620 | 110 | 3400 | 8 |
SHOW MORE
Specification
Application
Gas Turbine, Compressor and harsh enviroments
Filter Frame
PU
Media
Hydrophobic synthetic media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600