EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M5 | MERV 10 | ePM10 65% | 592 | 592 | 48 | 40 | 1700 |
M5 | MERV 10 | ePM10 65% | 592 | 592 | 96 | 100 | 3400 |
M6 | MERV 12 | ePM10 70% | 592 | 592 | 48 | 50 | 1700 |
M6 | MERV 12 | ePM10 70% | 592 | 592 | 96 | 110 | 3400 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 48 | 70 | 1700 |
F7 | MERV 13 | ePM1 55% | 592 | 592 | 96 | 135 | 3400 |
F8 | MERV 14 | ePM1 70% | 592 | 592 | 48 | 80 | 1700 |
F8 | MERV 14 | ePM1 70% | 592 | 592 | 96 | 145 | 3400 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 48 | 90 | 1700 |
F9 | MERV 15 | ePM1 80% | 592 | 592 | 96 | 160 | 3400 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Pharma & Hospitals
Filter Frame
GI/SS 304/HIPS
Media
Micro glass fiber media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450