EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 610 | 610 | 73 | 250 | 1190 |
H13 | 450 | 450 | 73 | 250 | 638 |
H13 | 305 | 305 | 73 | 250 | 298 |
H13 | 610 | 610 | 81 | 250 | 1190 |
H13 | 450 | 450 | 81 | 250 | 638 |
H13 | 305 | 305 | 81 | 250 | 298 |
H13 | 610 | 610 | 105 | 250 | 1700 |
H13 | 450 | 450 | 105 | 250 | 918 |
H13 | 305 | 305 | 105 | 250 | 425 |
H13 | 610 | 610 | 124 | 250 | 2040 |
H13 | 450 | 450 | 124 | 250 | 1105 |
H13 | 305 | 305 | 124 | 250 | 510 |
H13 | 610 | 610 | 135 | 250 | 2040 |
H13 | 450 | 450 | 135 | 250 | 1105 |
H13 | 305 | 305 | 135 | 250 | 510 |
H13 | 610 | 610 | 149 | 250 | 2720 |
H13 | 450 | 450 | 149 | 250 | 1445 |
H13 | 305 | 305 | 149 | 250 | 680 |
H14 | 610 | 610 | 73 | 250 | 1122 |
H14 | 450 | 450 | 73 | 250 | 595 |
H14 | 305 | 305 | 73 | 250 | 272 |
H14 | 610 | 610 | 81 | 250 | 1122 |
H14 | 450 | 450 | 81 | 250 | 595 |
H14 | 305 | 305 | 81 | 250 | 272 |
H14 | 610 | 610 | 105 | 250 | 1598 |
H14 | 450 | 450 | 105 | 250 | 850 |
H14 | 305 | 305 | 105 | 250 | 400 |
H14 | 610 | 610 | 124 | 250 | 1921 |
H14 | 450 | 450 | 124 | 250 | 1037 |
H14 | 305 | 305 | 124 | 250 | 476 |
H14 | 610 | 610 | 135 | 250 | 1921 |
H14 | 450 | 450 | 135 | 250 | 1037 |
H14 | 305 | 305 | 135 | 250 | 476 |
H14 | 610 | 610 | 149 | 250 | 2550 |
H14 | 450 | 450 | 149 | 250 | 1360 |
H14 | 305 | 305 | 149 | 250 | 638 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
ePTFE
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600