EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 350 | 420 |
H13 | 305 | 610 | 150 | 350 | 840 |
H13 | 610 | 305 | 150 | 350 | 840 |
H13 | 610 | 610 | 150 | 350 | 1700 |
H13 | 915 | 610 | 150 | 350 | 2600 |
H13 | 1220 | 610 | 150 | 350 | 3400 |
H13 | 305 | 305 | 292 | 350 | 840 |
H13 | 305 | 610 | 292 | 350 | 1700 |
H13 | 610 | 305 | 292 | 350 | 1700 |
H13 | 610 | 610 | 292 | 350 | 3400 |
H14 | 305 | 305 | 150 | 350 | 360 |
H14 | 305 | 610 | 150 | 350 | 730 |
H14 | 610 | 305 | 150 | 350 | 730 |
H14 | 610 | 610 | 150 | 350 | 1480 |
H14 | 915 | 610 | 150 | 350 | 2260 |
H14 | 1220 | 610 | 150 | 350 | 2960 |
H14 | 305 | 305 | 292 | 350 | 730 |
H14 | 305 | 610 | 292 | 350 | 1480 |
H14 | 610 | 305 | 292 | 350 | 1480 |
H14 | 610 | 610 | 292 | 350 | 2960 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
Micro glass fiber media
Max Temperature (°C)
120
Recommended Final
Pressure Drop (Pa)
600