EN779 | ASHRAE 52.2 | ISO 16890 | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
G4 | MERV 8 | ISO Coarse 65% | 45 | 5400 |
SHOW MORE
Specification
Application
Gas Turbine, Compressor and harsh enviroments
Filter Frame
0
Media
Synthetic media
Max Temperature (°C)
70
Recommended Final
Pressure Drop (Pa)
250