EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) |
---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 60% | 592 | 287 | 292 | 60 |
M6 | MERV 12 | ePM10 60% | 592 | 592 | 292 | 60 |
F7 | MERV 14 | ePM1 50% | 592 | 287 | 292 | 75 |
F7 | MERV 14 | ePM1 50% | 592 | 592 | 292 | 75 |
F8 | MERV 15 | ePM1 65% | 592 | 287 | 292 | 90 |
F8 | MERV 15 | ePM1 65% | 592 | 592 | 292 | 90 |
F9 | MERV 16 | ePM1 80% | 592 | 287 | 292 | 115 |
F9 | MERV 16 | ePM1 80% | 592 | 592 | 292 | 115 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
HIPS / GI / Aluminium / SS304
Media
Microglass Media
Max Temperature (°C)
80°C
Recommended Final
Pressure Drop (Pa)
450