EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M6 | MERV 12 | ePM10 70% | 305 | 305 | 292 | 110 | 850 |
M6 | MERV 12 | ePM10 70% | 305 | 610 | 292 | 110 | 1700 |
M6 | MERV 12 | ePM10 70% | 610 | 305 | 292 | 110 | 1700 |
M6 | MERV 12 | ePM10 70% | 610 | 610 | 292 | 110 | 3400 |
F7 | MERV 13 | ePM1 55% | 305 | 305 | 292 | 145 | 850 |
F7 | MERV 13 | ePM1 55% | 305 | 610 | 292 | 145 | 1700 |
F7 | MERV 13 | ePM1 55% | 610 | 305 | 292 | 145 | 1700 |
F7 | MERV 13 | ePM1 55% | 610 | 610 | 292 | 145 | 3400 |
F8 | MERV 14 | ePM1 70% | 305 | 305 | 292 | 160 | 850 |
F8 | MERV 14 | ePM1 70% | 305 | 610 | 292 | 160 | 1700 |
F8 | MERV 14 | ePM1 70% | 610 | 305 | 292 | 160 | 1700 |
F8 | MERV 14 | ePM1 70% | 610 | 610 | 292 | 160 | 3400 |
F9 | MERV 15 | ePM1 80% | 305 | 305 | 292 | 180 | 850 |
F9 | MERV 15 | ePM1 80% | 305 | 610 | 292 | 180 | 1700 |
F9 | MERV 15 | ePM1 80% | 610 | 305 | 292 | 180 | 1700 |
F9 | MERV 15 | ePM1 80% | 610 | 610 | 292 | 180 | 3400 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
Al/SS 304
Media
Micro glass fiber media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450