EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
G4 | MERV 8 | ISO Coarse 70 % | 394 | 394 | 48 | 45 | 1700 |
G4 | MERV 8 | ISO Coarse 70 % | 495 | 495 | 48 | 45 | 2400 |
G4 | MERV 8 | ISO Coarse 70 % | 495 | 622 | 48 | 45 | 3000 |
G4 | MERV 8 | ISO Coarse 70 % | 394 | 622 | 48 | 45 | 2400 |
G4 | MERV 8 | ISO Coarse 70 % | 594 | 594 | 48 | 45 | 3400 |
G4 | MERV 8 | ISO Coarse 70 % | 289 | 594 | 48 | 45 | 1700 |
G4 | MERV 8 | ISO Coarse 70 % | 610 | 610 | 48 | 45 | 3400 |
G4 | MERV 8 | ISO Coarse 70 % | 610 | 305 | 48 | 45 | 1700 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings
Filter Frame
Al/SS 304,Plastic
Media
Synthetic media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
450