EN1822 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|
H13 | 305 | 305 | 150 | 250 | 240 |
H13 | 305 | 610 | 150 | 250 | 490 |
H13 | 610 | 305 | 150 | 250 | 490 |
H13 | 610 | 610 | 150 | 250 | 980 |
H13 | 915 | 610 | 150 | 250 | 1500 |
H13 | 1220 | 610 | 150 | 250 | 2000 |
H13 | 305 | 305 | 292 | 250 | 490 |
H13 | 305 | 610 | 292 | 250 | 980 |
H13 | 610 | 305 | 292 | 250 | 980 |
H13 | 610 | 610 | 292 | 250 | 1960 |
H14 | 305 | 305 | 150 | 250 | 210 |
H14 | 305 | 610 | 150 | 250 | 430 |
H14 | 610 | 305 | 150 | 250 | 430 |
H14 | 610 | 610 | 150 | 250 | 850 |
H14 | 915 | 610 | 150 | 250 | 1300 |
H14 | 1220 | 610 | 150 | 250 | 1740 |
H14 | 305 | 305 | 292 | 250 | 430 |
H14 | 305 | 610 | 292 | 250 | 850 |
H14 | 610 | 305 | 292 | 250 | 850 |
H14 | 610 | 610 | 292 | 250 | 1700 |
SHOW MORE
Specification
Application
HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room
Filter Frame
Al/SS 304/GI
Media
Micro glass fiber media
Max Temperature (°C)
350
Recommended Final
Pressure Drop (Pa)
600