EN779 | ASHRAE 52.2 | ISO 16890 | Width (mm) | Height (mm) | Depth (mm) | Initial Pressure Drop (Pa) | Air Flow (m3/hr) |
---|---|---|---|---|---|---|---|
M5 | MERV 10 | ePM 10 55% | 610 | 610 | 300 | 60 | 3400 |
M5 | MERV 10 | ePM 10 55% | 305 | 610 | 300 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 610 | 305 | 300 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 305 | 305 | 300 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 610 | 610 | 150 | 60 | 1700 |
M5 | MERV 10 | ePM 10 55% | 305 | 610 | 150 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 610 | 305 | 150 | 60 | 850 |
M5 | MERV 10 | ePM 10 55% | 305 | 305 | 150 | 60 | 500 |
F7 | MERV 13 | ePM10 85% | 610 | 610 | 300 | 80 | 3400 |
F7 | MERV 13 | ePM10 85% | 305 | 610 | 300 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 610 | 305 | 300 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 305 | 305 | 300 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 610 | 610 | 150 | 80 | 1700 |
F7 | MERV 13 | ePM10 85% | 305 | 610 | 150 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 610 | 305 | 150 | 80 | 850 |
F7 | MERV 13 | ePM10 85% | 305 | 305 | 150 | 80 | 500 |
SHOW MORE
Specification
Application
Gas Turbine, Compressor and harsh enviroments
Filter Frame
Al/SS 304
Media
Synthetic media
Max Temperature (°C)
70°C
Recommended Final
Pressure Drop (Pa)
600