CONTACT US

EN779 EN1822 ASHRAE 52.2 ISO 16890 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr) No of Pockets
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0

SHOW MORE

Specification

Application

HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room

Filter Frame

Al/SS 304/GI

Media

ePTFE

Max Temperature (°C)

70°C

Recommended Final
Pressure Drop (Pa)

600

Related Products

SMF

The Spectra SMF Pocket Filter offers high efficiency filtration while maintaining low resistance to airflow. The non-shed media eliminates fiber migration downstream, and the ultrasonic welding provides zero leakage from pocket edges. The open throat design and the precise pocket spacing produces a product that is aerodynamically balanced and provides excellent all-round performance.

PTP

Spectrum PTP PU Series Rigid Pockets are a premium high efficiency air filter designed for critical or harsh air handling units. Pockets are extremely durable and will perform in a flawless way over a long period of time. The depth-loading filter media is manufactured in a progressive density multi-layering technique to ensure high dust holding capacity with the lowest pressure drop.

TP

 Spectrum TP welded stiff pocket filters are aerodynamically designed for full media utilization. The filter incorporates high performance synthetic filter media featuring progressive density and high dust holding capacity, designed for critical or harsh air handling units. The depth-loading filter media is manufactured in a progressive density multi-layering technique to ensure high dust holding capacity with the lowest pressure drop. 

AP

Spectrum AP series rigid pocket filters are designed with high performance synthetic media. These filters have low pressure drop with high dust-holding capacity and leads to lesser energy consumption. The specially designed AP filters load the maximum amount of dust and still achieves the optimised pressure drop.