CONTACT US

EN779 EN1822 ASHRAE 52.2 ISO 16890 Width (mm) Height (mm) Depth (mm) Initial Pressure Drop (Pa) Air Flow (m3/hr) No of Pockets
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0
0 H13 0 0 305 610 66 100 600 0
0 H13 0 0 550 550 66 100 950 0
0 H13 0 0 610 305 66 100 600 0
0 H13 0 0 610 610 66 100 1200 0
0 H13 0 0 1220 610 66 100 2400 0
0 H13 0 0 305 610 69 100 600 0
0 H13 0 0 550 550 69 100 950 0
0 H13 0 0 610 305 69 100 600 0
0 H13 0 0 610 610 69 100 1200 0
0 H13 0 0 1220 610 69 100 2400 0
0 H14 0 0 305 610 66 150 600 0
0 H14 0 0 550 550 66 150 950 0
0 H14 0 0 610 305 66 150 600 0
0 H14 0 0 610 610 66 150 1200 0
0 H14 0 0 1220 610 66 150 2400 0
0 H14 0 0 305 610 69 150 600 0
0 H14 0 0 550 550 69 150 950 0
0 H14 0 0 610 305 69 150 600 0
0 H14 0 0 610 610 69 150 1200 0
0 H14 0 0 1220 610 69 150 2400 0

SHOW MORE

Specification

Application

HVAC,AHU,Commercial buildings, Hospital, Pharma & Clean room

Filter Frame

Al/SS 304/GI

Media

ePTFE

Max Temperature (°C)

70°C

Recommended Final
Pressure Drop (Pa)

600

Related Products

Reverse Dust Pocket

Progressively denser synthetic media, it comes with PU frame with galvanised steel frame. The filters are tested as per ISO 16890-16 in European laboratories. Available ISO Coarse efficiencies and Energy rated as per EUROVENT (4/5).

Pre Filter ROD Type

Spectra pre Rod filter is a primary stage pre filter used commonly in stand alone system, AHU and other HVAC applications. The pleated synthetic filter media supported by Rods give higher media area and rigid structure enables lower pressure drop and less energy consumption. The construction of the filter is rigid, lightweight and easy to handle.

Spectra Micro Vee

These are robust filters made of some layers of synthetic mesh that are non woven, sandwiched in between. The pleats are V shaped and rounded well to increase the dust arrestance of filters. Media is further enforced by metal expanded mesh to give extra rigidity to pleats so that peats would retain their shape at higher pressure drop.

Spectra Eco Pleat

Spectra Eco Pleat is specially designed to protect coarser filters with high dust arrestance. Designed with moisture resistance cardboard frame, engineered with expanded metal backed synthetic media, ECO pleat is fully incinerable.